Loading…
Loading…
Shows the value of a position and the margin it needs at a given leverage.
Retail limits depend on the regulator and asset class; your provider may offer less.
Required margin
3,616.67
| Leverage | Required margin |
|---|---|
| 1:1 | 108,500.00 |
| 1:2 | 54,250.00 |
| 1:5 | 21,700.00 |
| 1:10 | 10,850.00 |
| 1:20 | 5,425.00 |
| 1:30 | 3,616.67 |
| 1:50 | 2,170.00 |
| 1:100 | 1,085.00 |
| 1:200 | 542.50 |
| 1:500 | 217.00 |
Notional value = price × units
Required margin = notional value ÷ leverage